<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iZepto Blog</title>
	<atom:link href="http://blog.izepto.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.izepto.com</link>
	<description>The official team blog for iZepto: Timesheets Made Human</description>
	<pubDate>Thu, 17 Dec 2009 23:41:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	<image>
  <link>http://blog.izepto.com</link>
  <url>http://www.izepto.com/favicon.ico</url>
  <title>iZepto Blog</title>
</image>
		<item>
		<title>Request New Tasks - New and Improved</title>
		<link>http://blog.izepto.com/?p=78</link>
		<comments>http://blog.izepto.com/?p=78#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:41:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Time Entry]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=78</guid>
		<description><![CDATA[Task requests prior to 2.3 were created &#8217;silently&#8217; as an option in task search.  These tasks were added to a special client and project and needed to be moved into the correct client and project by an administrator.  This didn&#8217;t give the requestor much credit, since most of the time they can probably make a [...]]]></description>
			<content:encoded><![CDATA[<p>Task requests prior to 2.3 were created &#8217;silently&#8217; as an option in task search.  These tasks were added to a special client and project and needed to be moved into the correct client and project by an administrator.  This didn&#8217;t give the requestor much credit, since most of the time they can probably make a good guess as to where the task should go.</p>
<p>In Version 2.3 released today, they entire task request process has been updated.  Requests are now obvious (there is a pop up screen that the requestor fills in) and the requests are allocated to an administrator (just like leave requests).</p>
<p>Work for the Admin should now be greatly reduced in most cases.  If the requestor has got it right, just clicking &#8220;Approve&#8221; should be all they need to do!</p>
<p>Again, we are aiming to make iZepto the easiest time sheet system possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>Feedback works!  Delete all time entries for a day&#8230;</title>
		<link>http://blog.izepto.com/?p=76</link>
		<comments>http://blog.izepto.com/?p=76#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:44:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Time Entry]]></category>

		<category><![CDATA[delete]]></category>

		<category><![CDATA[remove]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=76</guid>
		<description><![CDATA[
It is a simple change, but one that was voted on the feedback forum.
You can now delete all time entries for a day with a single click.
Keep the feedback coming - we are already working on other things but vote up your favourites and we will go through them in priority order.
]]></description>
			<content:encoded><![CDATA[<div>
<p>It is a simple change, but one that was voted on the feedback forum.<a href="http://blog.izepto.com/wp-content/uploads/2009/03/screen-capture.png"><img class="alignnone size-medium wp-image-73" title="screen-capture" src="http://blog.izepto.com/wp-content/uploads/2009/03/screen-capture-300x85.png" alt="" width="300" height="85" /></a></p>
<p>You can now delete all time entries for a day with a single click.</p>
<p>Keep the feedback coming - we are already working on other things but vote up your favourites and we will go through them in priority order.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>New feedback mechanism - let us know what you want!</title>
		<link>http://blog.izepto.com/?p=70</link>
		<comments>http://blog.izepto.com/?p=70#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:28:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=70</guid>
		<description><![CDATA[We have just added a new feedback mechanism using UserVoice.  It is that cool &#8216;Feedback&#8217; link on the left of each page and let&#8217;s you tell us what you want by either adding a suggestion or by voting up a suggestion you like.
We have already done or started two of them, so you know it [...]]]></description>
			<content:encoded><![CDATA[<p>We have just added a new feedback mechanism using UserVoice.  It is that cool &#8216;Feedback&#8217; link on the left of each page and let&#8217;s you tell us what you want by either adding a suggestion or by voting up a suggestion you like.</p>
<p>We have already done or started two of them, so you know it is working!</p>
<p>Check it out by clicking the link or by going directly to: http://feedback.izepto.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Leave Management now in iZepto</title>
		<link>http://blog.izepto.com/?p=68</link>
		<comments>http://blog.izepto.com/?p=68#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:34:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Leave Requests]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=68</guid>
		<description><![CDATA[Although the functionality has been there for a while now, we thought it was worth blogging about some new functionality in iZepto - Leave Management.
At Shine Technologies, we found that the process of leave requests and time management were pretty closely linked.  So, we updated iZepto to handle it.  Now, you can mark a task [...]]]></description>
			<content:encoded><![CDATA[<p>Although the functionality has been there for a while now, we thought it was worth blogging about some new functionality in iZepto - Leave Management.</p>
<p>At Shine Technologies, we found that the process of leave requests and time management were pretty closely linked.  So, we updated iZepto to handle it.  Now, you can mark a task a &#8216;leave&#8217; task.  For instance, you probably have a task for &#8216;Annual Leave&#8217; or &#8216;Maternity Leave&#8217;.  You can now mark that as a leave task and your users can request to take &#8216;Annual Leave&#8217;.  They pick one of the Admins as an approver.</p>
<p>The system emails Admins daily if they have any requests that need approval.  You can easily see a Gantt chart of all leave requests, and even filter them by status or date range or group.</p>
<p>Once approved, the requesting user gets an email and their time for that period is automatically filled out.  Neat!</p>
<p>A final feature added today is Leave Reconciliation.  Now your accountant or book keeper can do a check between what was requested and what was actually taken.  At Shine we use this as the last step prior to updating our payroll system with leave actually taken.</p>
<p>As a nice extra, check out the iCal feed beneath the Gantt chart.  I have a subscription in iCal on my Mac (but any iCal conforming application will work) that shows all leave requests for people in my group.  They show up as an all-day event at the top of my calendar and is a nice reminder not to expect a certain team member in that day!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>The free ride ends!</title>
		<link>http://blog.izepto.com/?p=66</link>
		<comments>http://blog.izepto.com/?p=66#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:42:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=66</guid>
		<description><![CDATA[This is just a quick note to let you know that Version 2.0.5 was just released and it actually enforces the subscription model that was announced on December 4th last year.  So, if you signed up after then and you have more than 3 users you will now be asked to subscribe to the service [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick note to let you know that Version 2.0.5 was just released and it actually enforces the subscription model that was announced on December 4th last year.  So, if you signed up after then and you have more than 3 users you will now be asked to subscribe to the service to continue to enter time entries.</p>
<p>If you have any problems with the subscription process please use the <a title="Feedback" href="http://www.izepto.com/feedback">feedback</a> page or email us directly on info at izepto.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>iPhone application version 1.2 now out!</title>
		<link>http://blog.izepto.com/?p=65</link>
		<comments>http://blog.izepto.com/?p=65#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:49:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=65&iphone=true</guid>
		<description><![CDATA[An updated version of the iPhone app is now in the App Store. You can now add notes to time entries and more easily navigate forward and back in time.  
Thanks for all the feedback! We are working on more enhancements so let us know what you would like to see!
]]></description>
			<content:encoded><![CDATA[<p>An updated version of the iPhone app is now in the App Store. You can now add notes to time entries and more easily navigate forward and back in time.  </p>
<p>Thanks for all the feedback! We are working on more enhancements so let us know what you would like to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>iZepto 2.0 - Full Service Begins!</title>
		<link>http://blog.izepto.com/?p=63</link>
		<comments>http://blog.izepto.com/?p=63#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:21:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=63</guid>
		<description><![CDATA[iZepto 2.0 release has just happened and the service is no longer in free signup mode.  From now on, all companies can try the service for free for 60 days, and after that pricing will apply based on your number of users.  Please see our Pricing page for full details.
Thank you to all the companies [...]]]></description>
			<content:encoded><![CDATA[<p>iZepto 2.0 release has just happened and the service is no longer in free signup mode.  From now on, all companies can try the service for free for 60 days, and after that pricing will apply based on your number of users.  Please see our <a href="http://www.izepto.com/pricing" target="_self">Pricing</a> page for full details.</p>
<p>Thank you to all the companies that have signup up in the last 18 months!  Don&#8217;t forget, you will NOT be charged. Only new sign ups will be effected by the change of status.</p>
<p>We have some exciting things planned, so please <a href="http://blog.izepto.com/?feed=rss2">subscribe to this blog</a> via your RSS reader to keep in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>iPhone application V1.1 now out!</title>
		<link>http://blog.izepto.com/?p=61</link>
		<comments>http://blog.izepto.com/?p=61#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:16:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=61&iphone=true</guid>
		<description><![CDATA[Version 1.1 of the iZepto iPhone application is now in the AppStore.  You can now see your time entered for the day. Nice!
The next release will have the next most requested feature - adding a note to a time entry.  Stay tuned!
]]></description>
			<content:encoded><![CDATA[<p>Version 1.1 of the iZepto iPhone application is now in the AppStore.  You can now see your time entered for the day. Nice!</p>
<p>The next release will have the next most requested feature - adding a note to a time entry.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re in the AppStore!</title>
		<link>http://blog.izepto.com/?p=59</link>
		<comments>http://blog.izepto.com/?p=59#comments</comments>
		<pubDate>Sun, 12 Oct 2008 03:48:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=59</guid>
		<description><![CDATA[The iZepto iPhone application is now in the AppStore.  Check it out!  Just go to the App Store in iTunes!
]]></description>
			<content:encoded><![CDATA[<p>The iZepto iPhone application is now in the AppStore.  Check it out!  Just go to the App Store in iTunes!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>And now it is up to Apple&#8230;</title>
		<link>http://blog.izepto.com/?p=56</link>
		<comments>http://blog.izepto.com/?p=56#comments</comments>
		<pubDate>Fri, 03 Oct 2008 04:12:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[izepto]]></category>

		<guid isPermaLink="false">http://blog.izepto.com/?p=56</guid>
		<description><![CDATA[Yes, our iPhone application was submitted to Apple for review just then, so based on evidence on the interwebs it is likely to be available within 2 weeks.  Or rejected.  Who knows?!?!
We are already at work on additional features, the main one being the ability to see and edit time entries as well.  The main [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, our iPhone application was submitted to Apple for review just then, so based on evidence on the interwebs it is likely to be available within 2 weeks.  Or rejected.  Who knows?!?!</p>
<p>We are already at work on additional features, the main one being the ability to see and edit time entries as well.  The main point of this release was to enable you to quickly and easily add time entries to iZepto.  Future releases will add functionality to review your time and maybe some other nice things as well <img src='http://blog.izepto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Fingers crossed!</p>
<p><a href="http://blog.izepto.com/wp-content/uploads/2008/10/entrydone.jpg" title="Entry Done"><img src="http://blog.izepto.com/wp-content/uploads/2008/10/entrydone.jpg" alt="Entry Done" /></a><a href="http://blog.izepto.com/wp-content/uploads/2008/10/tasksearch.jpg" title="Task Search"><img src="http://blog.izepto.com/wp-content/uploads/2008/10/tasksearch.jpg" alt="Task Search" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.izepto.com/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
	</channel>
</rss>
